Description
Features
- Earth resistance test (0 ~ 600Ω)
- Current test (0 ~ 20A)
- Large black screen (32mm)
- Large jaw size
- Strong anti-interference
- Alarm function
- Data storage (500 sets)
Technical Specifications
Specifications | Range | Accuracy |
Earth resistance (Ω) | 0.010Ω-0.199Ω | ±(1%+0.02Ω) |
0.20Ω-1.99Ω | ±(1%+0.05Ω) | |
2.0Ω-49.9Ω | ±(1%+0.5Ω) | |
50.0Ω-99.5Ω | ±(1.5%+1Ω) | |
100Ω-199Ω | ±(2%+2Ω) | |
200Ω-395Ω | ±(5%+5Ω) | |
400-590Ω | ±(10%+10Ω) | |
590Ω-600Ω | ±(20%+20Ω) | |
Current (AC) | 1.00mA -9.99mA | ±(2.5%+1mA) |
10.0mA -99.9mA | ±(2.5%+5mA) | |
100mA -999mA | ±(2.5%+10mA) | |
1.00A-9.99A | ±(2.5%+0.2A) | |
10.0A-20.0A | ±(2.5%+0.5A) | |
Features | ||
Jaw size | 55mm×32mm | |
Timer | √ | |
Sample rate | 1 time/s | |
Screen | 4 digits EBTN screen | |
Data transmission | √(USB cable) | |
Data storage | 500 set | |
Anti-interference | √ | |
Overload protection | √ | |
Alarm function | √ | |
Battery state indication | √ | |
Auto power off | √ | |
Overvoltage category | CAT III 300V, CAT IV 150V | |
Certificates | ROW | |
General Characteristics | ||
Standard accessories | User manual, AA alkaline 4pcs, calibration loop, USB cable(data transmission), tool box | |
Screen size | 46mm×36mm | |
Product dimension | 285mm×85mm×58mm(L*W*H) | |
Product net weight | 1180g(batteries included) | |
Standard individual packing | Gift box, tool box |
Reviews
There are no reviews yet.